Statistics
Core Inflation
From March 2009 Narodowy Bank Polski compiles and publishes four measures of core inflation:
- inflation net of administered prices*,
- inflation net of most volatile prices*,
- inflation net of food and energy prices,
- 15% trimmed mean.
* Measures of core inflation introduced in March 2009.
Last update: January 16, 2019 — data for December 2018.
month | CPI | net of administered prices | net of most volatile prices | net of food and energy prices | 15% trimmed mean |
| Percentage change to corresponding month of previous year |
07/2018 | 2,0 | 2,1 | 1,1 | 0,6 | 1,6 |
08/2018 | 2,0 | 2,2 | 1,3 | 0,9 | 1,7 |
09/2018 | 1,9 | 1,9 | 1,4 | 0,8 | 1,8 |
10/2018 | 1,8 | 1,8 | 1,4 | 0,9 | 1,7 |
11/2018 | 1,3 | 1,2 | 1,4 | 0,7 | 1,5 |
12/2018 | 1,1 | 1,0 | 1,4 | 0,6 | 1,4 |
| Percentage change to previous month |
07/2018 | -0,2 | -0,2 | 0,1 | -0,1 | 0,1 |
08/2018 | 0,0 | -0,1 | 0,0 | 0,1 | 0,1 |
09/2018 | 0,2 | 0,2 | 0,2 | 0,0 | 0,3 |
10/2018 | 0,4 | 0,4 | 0,2 | 0,3 | 0,1 |
11/2018 | 0,0 | 0,0 | 0,1 | -0,1 | 0,1 |
12/2018 | 0,0 | 0,0 | -0,1 | 0,0 | -0,1 |
Source: NBP calculations based on CSO data
Advance release calendar for core inflation indices in 2019
Date of publication | Data for |
March 18, 2019 | January & February 2019 |
April 16, 2019 | March 2019 |
May 16, 2019 | April 2019 |
June 17, 2019 | May 2019 |
July 16, 2019 | June 2019 |
August 16, 2019 | July 2019 |
September 16, 2019 | August 2019 |
October 16, 2019 | September 2019 |
November 15, 2019 | October 2019 |
December 16, 2019 | November 2019 |
Core inflation indices are published at 2:00 pm.