| Subject/Comments | Value (in zł) | Purity (alloy) | Dimen-sions (in mm) | Weight (in g) | Mintage | Finish | Coin issue price (zł) | Scheduled date of issue |
|
1 | Treasures of Stanisław August – Sigismund Vasa (continuation of the series) | 500 | Au 999.9 | Ø 45.00 | 62.20 | 600 | standard | 15 000 | 23 January |
50 | Ag 999 | Ø 45.00 | 62.20 | 5,000 | standard | 720 |
|
2 | 100th Anniversary of Poland’s Wedding to the Baltic Sea (individual theme) | 50 | Ag 999 | Ø 45.00 | 62.20 | 5,000 | standard (oxidized, amber) | 830 | 6 February |
|
3 | Katyń – Palmiry 1940 (individual theme) | 10 | Ag 925 | Ø 32.00 | 14.14 | 11,000 | proof | 135 | 19 March |
|
4 | 10th Anniversary of the Smolensk Tragedy (individual theme) | 100 | Au 900 | Ø 21.00 | 8.00 | 1500 | proof | 2 200 | 26 March ** |
10 | Ag 925 | Ø 32.00 | 31.10 | 14,000 | proof | 200 |
|
5 | 100th Anniversary of the Birth of Saint John Paul II (individual theme) | 500 | Au 999.9 | 40.00 x 40.00 (klippe) | 62.20 | 966 | proof | 18 500 | 14 May |
10 | Ag 999 | Ø 32.00 | 31.10 | 12,000 | proof | 200 |
10 | Ag 925 | Ø 32.00 | 14.14 | 16,000 | proof (UV printing) | 140 |
|
6 | 700th Anniversary of the Consecration of St. Mary’s Basilica in Kraków (individual theme) | 50 | Ag 999 | Ø 45.00 | 62.20 | 6,000 | standard (glass insert) | 830 | 22 May |
|
7 | Discover Poland – St. Mary’s Basilica (continuation of the series) | 5 | two alloys1 | Ø 24.00 | 6.54 | up to 1,200,000 | standard | | 22 May |
1 ring: MN25 core: CuAl6Ni2 (circulation standard) |
|
8 | History of Polish Coin – The Gdansk Złoty of Augustus III (continuation of the series) | 20 | Ag 925 | Ø 38.61 | 28.28 | 12,000 | proof | 180 | 16 June |
|
9 | The Great Polish Economists – Stanisław Głąbiński (continuation of the series) | 10 | Ag 925 | Ø 32.00 | 14.14 | 12,000 | proof | 130 | 2 July |
|
10 | The Polish Thermopylae – Węgrów (continuation of the series) | 20 | Ag 925 | Ø 38.61 | 28.28 | 10,000 | proof | 190 | 23 July |
|
11 | 40th Anniversary of the ‘Solidarity’ Trade Union (individual theme) | 10 | Ag 925 | Ø 32.00 | 14.14 | 11,000 | proof | 130 | 6 August |
|
12 | Battle of Warsaw 1920 (continuation of the series)) | 20 | collector note | 77x150 | | 60,000 | | 80 | 11 August |
|
13 | The Enduring Soldiers Accursed by the Communists – 75th Anniversary of the ‘Freedom and Independence’ Association (continuation of the series) | 10 | Ag 925 | Ø 32.00 | 14.14 | 11,000 | proof (pad printing) | 150 | 27 August |
|
14 | History of Polish Popular Music – Krzysztof Klenczon (continuation of the series) | 10 | Ag 925 | Ø 32.00 | 14.14 | 12,000 | proof | 150 | 15 September |
10 | Ag 925 | 28.2 x 28.2 | 14.14 | 12,000 | proof | 160 |
|
15 | The Great Polish Economists – Stanisław Grabski (continuation of the series) | 10 | Ag 925 | Ø 32.00 | 14.14 | 12,000 | proof | 150 | 22 September |
|
16 | The Great Polish Economists – Leopold Caro (continuation of the series) | 10 | Ag 925 | Ø 32.00 | 14.14 | 12,000 | proof | 150 | 14 October |
|
17 | Great Actresses – Antonina Hoffmann (continuation of the series) | 20 | Ag 925 | 40.00 x 28.00 (rectangle) | 28.28 | 13,000 | proof (selective plating) | 260 | 27 October |
|
18 | The Enduring Soldiers Accursed by the Communists – Mieczysław Dziemieszkiewicz ‘Rój’ (continuation of the series) | 10 | Ag 925 | Ø 32.00 | 14.14 | 11,000 | proof (pad printing) | 150 | 3 November |
|
19 | 100th Anniversary of Regaining Independence by Poland – Wincenty Witos (continuation of the series) | 100 | Au 900 | Ø 21.00 | 8.00 | 1,200 | proof | 2 200 | 5 November |
10 | Ag 925 | 32.00 x 22.40 (rectangle) | 14.14 | 11,000 | proof | 160 |
|
20 | Discover Poland – The Branicki Palace in Białystok (continuation of the series) | 5 | two alloys1 | Ø 24.00 | 6.54 | up to 1,200,000 | standard | | 18 November |
1 ring: MN25 core: CuAl6Ni2 (circulation standard) |
|
21 | Treasures of Stanisław August – Ladislas Vasa (continuation of the series) | 500 | Au 999.9 | Ø 45.00 | 62.20 | 600 | standard | 18 000 | 3 December |
50 | Ag 999 | Ø 45.00 | 62.20 | 5,000 | standard | 750 |
|
22 | To Victims of the KL Warschau Concentration Camp (individual theme) | 10 | Ag 925 | Ø 32.00 | 14.14 | 11,000 | standard, (oxidized) | 150 | 8 December |
|