Statistics
Core Inflation
From March 2009 Narodowy Bank Polski compiles and publishes four measures of core inflation:
- inflation net of administered prices*,
- inflation net of most volatile prices*,
- inflation net of food and energy prices,
- 15% trimmed mean.
* Measures of core inflation introduced in March 2009.
Last update: January 16, 2023 — data for December 2022.
month | CPI | net of administered prices | net of most volatile prices | net of food and energy prices | 15% trimmed mean |
Percentage change to corresponding month of previous year |
07/2022 | 15,6 | 15,9 | 11,7 | 9,3 | 11,4 |
08/2022 | 16,1 | 16,7 | 12,6 | 9,9 | 12,3 |
09/2022 | 17,2 | 17,8 | 13,6 | 10,7 | 12,9 |
10/2022 | 17,9 | 18,7 | 14,4 | 11,0 | 14,3 |
11/2022 | 17,5 | 18,1 | 15,0 | 11,4 | 14,5 |
12/2022 | 16,6 | 17,1 | 15,0 | 11,5 | 14,4 |
|
Percentage change to previous month |
07/2022 | 0,5 | 0,5 | 0,8 | 0,6 | 0,7 |
08/2022 | 0,8 | 0,8 | 1,1 | 0,8 | 0,9 |
09/2022 | 1,6 | 1,6 | 1,6 | 1,4 | 1,3 |
10/2022 | 1,8 | 1,9 | 1,5 | 1,0 | 1,3 |
11/2022 | 0,7 | 0,7 | 1,1 | 0,7 | 0,7 |
12/2022 | 0,1 | 0,1 | 0,7 | 0,6 | 0,5 |
Source: NBP calculations based on CSO data
Advance release calendar for core inflation indices in 2023
Date of publication | Data for |
16 March 2023 | January & February 2023 |
17 April 2023 | March 2023 |
16 May 2023 | April 2023 |
16 June 2023 | May 2023 |
17 July 2023 | June 2023 |
16 August 2023 | July 2023 |
18 September 2023 | August 2023 |
16 October 2023 | September 2023 |
16 November 2023 | October 2023 |
18 December 2023 | November 2023 |
16 January 2024 | December 2023 |
Core inflation indices are published at 2:00 pm.