Statistics
Core Inflation
From March 2009 Narodowy Bank Polski compiles and publishes four measures of core inflation:
- inflation net of administered prices*,
- inflation net of most volatile prices*,
- inflation net of food and energy prices,
- 15% trimmed mean.
* Measures of core inflation introduced in March 2009.
Last update: May 16, 2022 — data for April 2022.
month | CPI | net of administered prices | net of most volatile prices | net of food and energy prices | 15% trimmed mean |
Percentage change to corresponding month of previous year |
11/2021 | 7,8 | 7,5 | 5,9 | 4,7 | 5,5 |
12/2021 | 8,6 | 8,5 | 6,7 | 5,3 | 6,4 |
01/2022 | 9,4 | 8,9 | 7,6 | 6,1 | 7,0 |
02/2022 | 8,5 | 8,0 | 7,5 | 6,7 | 7,0 |
03/2022 | 11,0 | 10,6 | 7,9 | 6,9 | 7,8 |
04/2022 | 12,4 | 12,2 | 9,3 | 7,7 | 9,2 |
|
Percentage change to previous month |
11/2021 | 1,0 | 1,1 | 0,9 | 0,4 | 0,6 |
12/2021 | 0,9 | 1,0 | 0,7 | 0,4 | 0,5 |
01/2022 | 1,9 | 1,0 | 2,1 | 1,0 | 1,5 |
02/2022 | -0,3 | -0,3 | 0,3 | 1,0 | 0,1 |
03/2022 | 3,3 | 3,5 | 1,0 | 1,0 | 1,1 |
04/2022 | 2,0 | 2,3 | 1,7 | 1,3 | 1,4 |
Source: NBP calculations based on CSO data
Core inflation indices are published at 2:00 pm.