Schedule of exchange rates
Buy and sell prices of foreign currencies – table C
Current average exchange rates of foreign currencies in zlotys defined in § 5 of the Resolution No. 51/2002 of the Management Board of the National Bank of Poland of 23 September 2002 on the way of calculating and announcing current exchange rates of foreign currencies (Dziennik Urzędowy NBP of 2022 item 10 and 21):
Table No. 025/C/NBP/2023 of 2023-02-03
effective from 2023-02-06
Currency | Code | Prices: |
Buy | Sell |
Australian Dollar | 1 AUD | 2.9899 | 3.0503 |
Canadian Dollar | 1 CAD | 3.1979 | 3.2625 |
Czech Koruna | 1 CZK | 0.1962 | 0.2002 |
Danish Krone | 1 DKK | 0.6254 | 0.6380 |
Euro | 1 EUR | 4.6555 | 4.7495 |
Forint | 100 HUF | 1.1998 | 1.2240 |
Norwegian Krone | 1 NOK | 0.4227 | 0.4313 |
Pound Sterling | 1 GBP | 5.2002 | 5.3052 |
Swedish Krona | 1 SEK | 0.4092 | 0.4174 |
Swiss Franc | 1 CHF | 4.6432 | 4.7370 |
US Dollar | 1 USD | 4.2852 | 4.3718 |
Yen | 100 JPY | 3.2880 | 3.3544 |
SDR Int'l Monetary Fund (I.M.F.) | 1 XDR | 5.7510 | 5.8672 |
Above table in XML format